Your SPRING GROVE Home Sales Search Results

Search our database for home sale prices for SPRING GROVE homes. Look for homes for sale and homes sold by address in SPRING GROVE. Get complete access to all homes for sale in SPRING GROVE and the surrounding areas. With experienced, local SPRING GROVE real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for SPRING GROVE homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
134100010 27980 W GREENWOOD AVE SPRING GROVE
133413005 38323 N 7TH AVE SPRING GROVE $14,000.00 11/7/2001
127300010 39201 N JACKSON DR SPRING GROVE $27,000.00 3/10/1987
127301011 39387 N SHORE DR SPRING GROVE $168,900.00 12/31/2002
127304002 39195 N JACKSON DR SPRING GROVE $27,000.00 3/10/1987
127307003 39123 N JACKSON DR SPRING GROVE $240,000.00 3/1/2005
127309009 27735 W HILL DR SPRING GROVE $113,000.00 5/3/2005
133201007 38688 N BEECHWOOD AVE SPRING GROVE $183,000.00 11/1/1999
133202006 38699 N BEECHWOOD AVE SPRING GROVE $90,000.00 12/1/1989
133204006 38593 N BEECHWOOD AVE SPRING GROVE
133206003 38561 N BEECHWOOD AVE SPRING GROVE $50,000.00 10/11/2004
133313013 38251 N NIPPERSINK ST SPRING GROVE $117,000.00 7/1/1998
133316013 38179 N WATTS AVE SPRING GROVE $125,000.00 11/11/2003
133320010 38102 N LEE AVE SPRING GROVE $100,000.00 5/19/2005
133321007 38163 N LEE AVE SPRING GROVE $70,000.00 11/7/2003
133321020 38136 N DEWEY ST SPRING GROVE $89,000.00 6/1/2001
133322014 38075 N HAROLD PL SPRING GROVE $133,000.00 6/27/2005
133322033 38110 N WATTS AVE SPRING GROVE $120,000.00 3/31/2003
133324012 38080 N BURTON AVE SPRING GROVE $178,500.00 8/15/2003
133325006 38037 N BURTON AVE SPRING GROVE $2,500.00 6/1/1991
133326009 38025 N LEE AVE SPRING GROVE $67,450.00 5/1/1987
133327015 38027 N DEWEY ST SPRING GROVE $127,200.00 11/30/2004
133328005 38067 N WATTS AVE SPRING GROVE $135,000.00 10/1/1999
133402004 38448 N 11TH ST SPRING GROVE $290,000.00 9/3/2004
133404006 36433 N 9TH ST SPRING GROVE $173,100.00 9/9/2005
133406002 38470 N 8TH ST SPRING GROVE $284,000.00 8/24/2005
133408002 38471 N 7TH AVE SPRING GROVE $120,000.00 2/28/2003
133410017 28211 W STEWART AVE SPRING GROVE $231,500.00 5/23/2002
133412001 38366 N 7TH AVE SPRING GROVE
134103004 38709 N LAKE SHORE DR SPRING GROVE $126,500.00 9/1/1993
134103019 38571 N LAKE SHORE DR SPRING GROVE $125,000.00 4/28/2005
134109005 38670 N HILLANDALE DR SPRING GROVE $17,000.00 2/20/2004
134112002 38654 N STONEGATE RD SPRING GROVE $98,000.00 5/1/1994
134113025 38520 N LINCOLN AVE SPRING GROVE $147,222.00 9/1/1997
134114013 38583 N LINCOLN AVE SPRING GROVE $149,900.00 8/1/1999
134118009 27817 W GREENWOOD AVE SPRING GROVE $130,150.00 5/1/1997
134119015 27688 W GREENWOOD AVE SPRING GROVE $75,652.00 6/1/1990
134120009 27556 W GREENWOOD AVE SPRING GROVE $30,300.00 12/30/2004
134207001 38688 N LOTUS AVE SPRING GROVE $217,000.00 3/1/2001
134207025 38605 N LOTUS AVE SPRING GROVE $130,000.00 5/9/2005
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Wonderful! Always easy to contact anytime of day.


View More Testimonials