Your MCHENRY Home Sales Search Results

Search our database for home sale prices for MCHENRY homes. Look for homes for sale and homes sold by address in MCHENRY. Get complete access to all homes for sale in MCHENRY and the surrounding areas. With experienced, local MCHENRY real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for MCHENRY homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
904100010 28903 W WEGENER RD MCHENRY $325,000.00 9/10/1999
904101026 28954 W VALLEYVIEW DR MCHENRY $30,200.00 12/19/2003
904101039 28975 W HWY 120 MCHENRY $85,000.00 12/4/2003
904105007 31824 N HILLSIDE DR MCHENRY $75,000.00 2/21/2005
904106002 28967 W SUNSET DR MCHENRY $108,000.00 4/3/2002
904106042 31768 N ALAMEDA DR MCHENRY $209,000.00 8/29/2005
909200009 30831 N FISHER RD MCHENRY $350,000.00 11/30/2004
916100004 28707 W NEVILLE RD MCHENRY $6,088,835.00 9/20/2005
921402002 28465 N HIGH VIEW RD MCHENRY
921404004 28220 W CREST RD MCHENRY $195,000.00 6/23/1998
921405009 28265 N LAKEVIEW CIR MCHENRY
921407001 28088 N LAKEVIEW CIR MCHENRY $1.00 1/15/2002
922100012 28815 N DARRELL RD MCHENRY $40,000.00 3/6/2003
928107002 27543 N LEYTE CT MCHENRY $185,500.00 7/1/2003
928300021 28757 W LAMPHERE RD MCHENRY $107,000.00 10/10/1997
516300014 35150 N SHIRLEY LN MCHENRY $349,747.00 7/1/1999
516311003 28754 W LAUGHING WATER TRL MCHENRY $235,000.00 1/1/1998
521104032 34820 N LAKE VIEW CT MCHENRY
521104089 34740 N MUDJEKEEWIS TRL MCHENRY $208,000.00 11/15/2002
521107004 28986 W MANITOBA TRL MCHENRY
521110021 34858 N HIAWATHA TRL MCHENRY $288,000.00 11/6/2002
521114007 34721 N IROQUOIS TRL MCHENRY $185,000.00 10/15/2004
521114024 34706 N HIAWATHA TRL MCHENRY
521116005 34727 N SEQUOIA DR MCHENRY $157,000.00 9/16/1994
521116017 34674 N IROQUOIS TRL MCHENRY $107,000.00 11/1/1991
521117034 34580 N NOKOMIS TRL MCHENRY
909300003 30150 N DOWELL RD MCHENRY
521119016 28898 W BIG HOLLOW RD MCHENRY $191,640.00 9/10/2004
521117021 34724 N NOKOMIS TRL MCHENRY $76,000.00 8/1/1999
904101020 28988 W VALLEYVIEW DR MCHENRY $55,000.00 7/25/1997
904101031 28943 W HWY 120 MCHENRY $187,500.00 11/5/2003
904101048 28973 W HWY 120 MCHENRY $126,400.00 7/24/2003
904105018 31764 N HILLSIDE DR MCHENRY $29,000.00 3/1/2005
904106022 31769 N HILLSIDE DR MCHENRY $209,000.00 8/29/2005
904107008 31817 N ALAMEDA DR MCHENRY $78,000.00 4/28/2003
909300006 30052 N DOWELL RD MCHENRY $6,088,835.00 9/20/2005
916100007 28801 W NEVILLE RD MCHENRY $6,088,835.00 9/20/2005
921402005 28379 N HIGH VIEW RD MCHENRY
921404006 28326 N HIGH VIEW RD MCHENRY $1.00 10/28/2002
921405013 28118 W MEADOW LANE RD MCHENRY $265,000.00 7/15/1993
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
After our experience with our former real estate person Marco was a refreshing experience and a solid professional.
--Ross and Lois Shellenberger

View More Testimonials