Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528305001 308 PORT SIDE LAKEMOOR $43,000.00 10/31/2005
528306003 316 HORNBLOWER LAKEMOOR $90,000.00 10/1/2004
528307017 51 BEACON BAY LAKEMOOR $440.00 8/28/1996
528307036 257 MISTY RDG LAKEMOOR $98,000.00 12/29/2003
528307048 245 MISTY RDG LAKEMOOR $115,000.00 2/17/2005
533101010 187 WINDWARD LAKEMOOR $28,000.00 2/2/2004
533101023 238 MISTY RDG LAKEMOOR $57,000.00 2/4/2005
533105011 32814 N WEATHERVANE LN LAKEMOOR
533105020 28768 W PILGRIMS PASS LAKEMOOR $229,099.00 8/1/2000
533105029 28815 W PILGRIMS PASS LAKEMOOR $224,900.00 9/9/2003
533105040 28975 W PILGRIMS PASS LAKEMOOR $195,000.00 8/24/2001
533105051 32534 N PILGRIMS CT LAKEMOOR $202,992.00 2/1/2000
533105059 32561 N PILGRIMS CT LAKEMOOR $167,060.00 12/3/1999
533105068 32844 N WEATHERVANE LN LAKEMOOR $226,572.00 11/21/2002
533105077 32776 N BENDING CREEK RD LAKEMOOR $234,998.00 7/25/2003
533105086 32839 N WEATHERVANE LN LAKEMOOR $254,000.00 10/27/2005
533105094 32507 N MILLSTONE CIR LAKEMOOR $161,500.00 10/14/1999
533105103 32514 N MILLSTONE CIR LAKEMOOR $139,406.00 1/28/2000
533106005 28848 W PILGRIMS PASS LAKEMOOR $223,164.00 8/1/2000
533106017 28960 W PILGRIMS PASS LAKEMOOR $173,877.00 12/1/1999
533106026 32747 N INNETOWNE RD LAKEMOOR $202,932.00 3/8/2002
533106035 32655 N INNETOWNE RD LAKEMOOR $192,001.00 6/27/2002
533107005 27913 N BENDING CREEK RD LAKEMOOR $200,946.00 6/28/2001
533107014 32701 N BENDING CREEK RD LAKEMOOR
533107022 32746 N INNETOWNE RD LAKEMOOR $203,982.00 4/25/2003
533107030 32658 N INNETOWNE RD LAKEMOOR $197,062.00 3/27/2002
533302032 28811 W BLACKSMITH CT LAKEMOOR $196,284.00 8/5/1999
533302041 28814 W BLACKSMITH CT LAKEMOOR $161,892.00 7/24/1998
533302052 32305 N BLACKSMITH ST LAKEMOOR $259,500.00 11/19/2003
533302064 28612 W WAGON TRAIL RD LAKEMOOR $162,750.00 12/31/1998
533302074 28508 W WAGON TRAIL RD LAKEMOOR $201,770.00 9/24/1998
533302083 28490 W WAGON TRAIL RD LAKEMOOR $166,627.00 8/7/1998
533302091 32251 N DARRELL RD LAKEMOOR
533302102 28521 W WAGON TRAIL RD LAKEMOOR $164,287.00 6/16/1998
533302113 28905 W SAWMILL LN LAKEMOOR $195,500.00 8/12/2005
533302126 28704 W SAWMILL LN LAKEMOOR $159,500.00 12/29/1999
533302135 28901 W SAWMILL LN LAKEMOOR $148,462.00 9/21/2000
533302151 28813 W SAWMILL LN LAKEMOOR $142,850.00 6/19/2001
533303015 28909 W BAKERS DR LAKEMOOR $157,040.00 7/23/1999
533303024 28809 W BAKERS DR LAKEMOOR $170,000.00 3/1/2005
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Very satisfied with overall experience and level of service. They made it very easy to buy mt first home.
--Spencer Long

View More Testimonials