Your BANNOCKBURN Home Sales Search Results

Search our database for home sale prices for BANNOCKBURN homes. Look for homes for sale and homes sold by address in BANNOCKBURN. Get complete access to all homes for sale in BANNOCKBURN and the surrounding areas. With experienced, local BANNOCKBURN real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for BANNOCKBURN homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1617300012 2401 N WAUKEGAN RD BANNOCKBURN $2,726,000.00 6/1/1999
1617300018 23215 N WAUKEGAN RD BANNOCKBURN
1617300028 2501 WAUKEGAN RD BANNOCKBURN $27,200,000.00 12/1/1998
1617300029 2595 WAUKEGAN RD BANNOCKBURN $27,200,000.00 12/1/1998
1617300033 0 HWY 22 BANNOCKBURN
1617300034 0 HWY 22 BANNOCKBURN
1617300035 0 HWY 22 BANNOCKBURN
1617307001 13 DUNSINANE LN BANNOCKBURN $112,500.00 7/31/1986
1617307002 12 DUNSINANE LN BANNOCKBURN $650,000.00 12/28/2001
1617307003 11 DUNSINANE LN BANNOCKBURN $140,000.00 12/8/1986
1617307004 10 DUNSINANE LN BANNOCKBURN
1617307005 9 DUNSINANE LN BANNOCKBURN $1,975,000.00 5/7/2003
1617307006 8 DUNSINANE LN BANNOCKBURN
1617307007 1 DUNSINANE LN BANNOCKBURN $1,450,000.00 10/1/1997
1617307008 2 DUNSINANE LN BANNOCKBURN $165,000.00 11/9/1987
1617307009 3 DUNSINANE LN BANNOCKBURN $729,385.00 9/8/1989
1617307010 4 DUNSINANE LN BANNOCKBURN $163,000.00 8/18/1987
1617307011 0 DUNSINANE LN BANNOCKBURN
1617307012 6 DUNSINANE LN BANNOCKBURN $430,105.00 9/1/1988
1617307013 7 DUNSINANE LN BANNOCKBURN $375,000.00 11/1/1997
1617308001 4 BROADLEYS CT BANNOCKBURN $540,000.00 5/1/1992
1617308002 3 BROADLEYS CT BANNOCKBURN $550,000.00 8/15/1995
1617309001 9 BROADLEYS CT BANNOCKBURN $443,000.00 9/1/2000
1617309002 10 BROADLEYS CT BANNOCKBURN $340,000.00 2/1/1996
1617309003 11 BROADLEYS CT BANNOCKBURN $370,000.00 1/1/2001
1617309004 12 BROADLEYS CT BANNOCKBURN $388,500.00 1/1/2001
1617309005 13 BROADLEYS CT BANNOCKBURN $885,000.00 11/1/1997
1617309006 14 BROADLEYS CT BANNOCKBURN $800,000.00 4/1/1997
1617309007 15 BROADLEYS CT BANNOCKBURN $750,000.00 5/1/1998
1618300006 2000 W HWY 22 BANNOCKBURN $530,000.00 11/1/1997
1618300013 2223 HALF DAY RD BANNOCKBURN
1618300016 0 HALF DAY RD BANNOCKBURN $31,835,000.00 8/1/2001
1618300017 0 HALF DAY RD BANNOCKBURN $31,835,000.00 8/1/2001
1618300018 2201 LAKESIDE DR BANNOCKBURN
1618300022 100 CORPORATE NORTH BANNOCKBURN
1618300023 3000 LAKESIDE DR BANNOCKBURN $31,835,000.00 8/1/2001
1618300028 0 LAKESIDE DR BANNOCKBURN
1618300029 0 HALF DAY RD BANNOCKBURN $31,835,000.00 8/1/2001
1618300033 0 HALF DAY RD BANNOCKBURN
1618300034 0 HALF DAY RD BANNOCKBURN
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Made us very comfortable, very positive.


View More Testimonials